130mm
REAR TRAVEL
140mm
FRONT TRAVEL
29"
WHEELS | MX OPTIONAL VIA FLIP CHIP
DW LINK
SUSPENSION
RIPLEY
Meet the Ripley, your go-to bike for any trail adventure. Now updated with more travel and slacker geometry, it’s more capable and more fun than ever. With 130mm of efficient DW-link suspension, it climbs fast and feels quick and playful on the way down. There’s now internal frame storage for your essentials, plus expanded sizing for a better fit across the range. Whether you're climbing, cruising, or getting playful on the trail, the Ripley is ready.height, delivering a more dialed ride for every rider.
What makes an RIPLEY a RIPLEY.
WHEEL SET
Deore, 90, GX AXS, and XT Di2: Blackbird Send Alloy 29" wheels. Upgrade to carbon at checkout.
XTR Di2: Ibis S35 Carbon 29" with i9 Hydra CL hubs.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
COTOPAXI x IBIS
Get the gear off your body and into your frame with our new in frame storage system. STOW (snacks, tools, or whatever) fits two bags inside your bike frame for a clean look that’s rattle free and easy access.
RIPLY GEOMETRY
Longer, Slacker, Steeper!
"The New Ibis RIPMO and RIPLEY: An in-depth look"
"They're here. And they are very, very good. The new Ibis Ripmo AND Ripley have dropped on the same day and I've got some questions... Check out this in-depth look inside the world of Ibis Cycles to see just what it takes to engineer and design world-class mountain bikes."
RIPLEY GEOMETRY
Longer, Slacker, Steeper!
140mm Fork (555mm axle to crown)
64.9° Head Tube Angle
76.9–77.9° Seat Tube Angle
436–442mm Chainstays
| Measurement | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| ASeat Tube | 395 | 400 | 415 | 457 | 477 |
| BTop Tube | 577 | 604 | 629 | 654 | 684 |
| CHead Tube | 85 | 95 | 110 | 125 | 140 |
| DChainstay 29" | 436 | 436 | 437 | 440 | 442 |
| ESeat Tube Angle | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
|
FSaddle Height for Seat Tube Angle |
650 | 700 | 745 | 790 | 830 |
| GHead Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| HWheelbase | 1187 | 1211 | 1241 | 1279 | 1321 |
| IStack | 613 | 619 | 629 | 640 | 650 |
| JReach | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 |
| KBB Drop | 48 | 45 | 42 | 39 | 36 |
| LStandover | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop |
140 | 170 | 185 | 213 | 213 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
Sizing Guide (Rider Height)
Setup & Dropper Insert
Ripley Setup Guides
Use the official Ripley setup guides for fork and shock sag, damping, air pressure and volume spacer starting points.
Starting Setup
Seatpost Dropper Insert & Saddle Height
Maximum Seatpost Insertion
| Frame Size | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Max Insertion | 300 | 310 | 310 | 320 | 385 |
Bike Yoke Revive Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| Revive v3 125 | Min | 552 | 557 | 572 | 612 | 632 |
| Revive v3 125 | Max | 670 | 675 | 690 | 730 | 750 |
| Revive v3 160 | Min | 587 | 592 | 607 | 647 | 667 |
| Revive v3 160 | Max | 720 | 725 | 740 | 780 | 800 |
| Revive v3 185 | Min | 612 | 617 | 632 | 672 | 692 |
| Revive v3 185 | Max | 740 | 745 | 760 | 800 | 820 |
| Revive v3 213 | Min | 656 | 651 | 666 | 700 | 720 |
| Revive v3 213 | Max | 805 | 810 | 825 | 865 | 885 |
KS Vantage Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 140 | Min | 581 | 586 | 601 | 641 | 661 |
| 140 | Max | 699 | 704 | 719 | 759 | 779 |
| 170 | Min | 633 | 628 | 643 | 671 | 691 |
| 170 | Max | 749 | 754 | 769 | 809 | 829 |
| 210 | Min | 713 | 708 | 723 | 711 | 731 |
| 210 | Max | 819 | 824 | 839 | 879 | 899 |
COMPARE OTHER IBIS BIKES
Not sure on what to go for? Here's some comparisons to help.
COMPARE OTHER IBIS BIKES
Not sure on what to go for? Here's some comparisons to help.
-
REAR TRAVEL
-
FRONT TRAVEL
-
CATEGORY
-
WHEELSIZES
-
FRAME MATERIAL




