150mm
REAR TRAVEL
160mm
FRONT TRAVEL
29" / 27.5"
SIZE SPECIFIC WHEEL SIZE
SM–XM FRAMES
29"
SIZE SPECIFIC WHEEL SIZE
LG-LX FRAMES
DW LINK
SUSPENSION
OSO TR
Powered by a Bosch CX Gen 5 motor, the Oso TR is a do-everything trail companion, efficient enough for all-day missions, yet lively and capable on the descents. From after-work laps to full-blown backcountry adventures, the TR delivers a balanced ride that goes anywhere and everywhere.
OSO TR Features
LONG DROPPER POSTS
Uninterrupted seat tube design maximizes insertion depths, allowing for the use of long-travel dropper posts across the entire size range.
BATTERY SYSTEM
600Wh internal battery and optional PowerMore 250Wh range extender compatible (sold separately), delivering a total capacity of 850Wh.
- Low and centered battery placement improves balance and handling.
- 600Wh provides sufficient range for the majority of rides and a lighter system weight. Adding the PowerMore opens up longer routes and all-day epics.
- A thoughtfully positioned charge port allows for use of the shortest PowerMore cable for fuss-free integration.
GENEROUS TIRE CLEARANCE
Fits most 2.5 tires.
WARRANTY
- If it's our fault, we'll fix it. Simple as that.
- Lifetime frame warranty.
- Lifetime bushing warranty.
- Two year Bosch warranty.
The new Ibis Oso, a modular e-bike platform built to adapt.
OSO TR GEOMETRY
160mm Fork (575mm axle to crown)
63.2-64° Head Tube Angle
77-78.5° Seat Tube Angle
440–455mm Chainstays
| Measurement | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Wheel Size | MX Wheels | MX Wheels | 29 | 29 | 29 |
| ASeat Tube | 381 | 381 | 405 | 432 | 450 |
| BTop Tube | 581 | 605 | 625 | 646 | 666 |
| CHead Tube | 99 | 109 | 121 | 136 | 152 |
| DChainstay | 440 | 440 | 455 | 455 | 455 |
| ESeat Tube Angle | 77° | 77° | 77.5° | 78° | 78.5° |
|
FSaddle Height for Seat Tube Angle |
650 | 700 | 745 | 790 | 830 |
| GHead Tube Angle | 63.2° | 64° | 64° | 64° | 64° |
| HWheelbase | 1222 | 1241 | 1285 | 1315 | 1346 |
| IStack | 619 | 630 | 638 | 648 | 660 |
| JReach | 438 | 460 | 484 | 508 | 532 |
| KBB Drop | 34 | 31 | 28 | 25 | 22 |
| BB Height* | 339 | 342 | 345 | 348 | 351 |
| LStandover | 697 | 708 | 736 | 747 | 763 |
| Dropper Post Length | 140–170 | 140–170 | 180–210 | 180–210 | 180–210 |
| Crank Length | 160 | 160 | 160 | 160 | 160 |
| Water Bottle Size | 22oz | 22oz | 26oz | 26oz | 26oz |
Sizing Guide (Rider Height)
Setup & Dropper Insert
Oso TR Setup Guides
Use the official Oso TR setup guide for suspension setup, Bosch system controls, air pressure, damping and volume spacer starting points.
Starting Setup
Seatpost Dropper Insert & Saddle Height
Maximum Seatpost Insertion
| Frame Size | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Max Insertion | 262 | 262 | 292 | 322 | 332 |
Bike Yoke Revive Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 125 | Min | 590 | 545 | 569 | 596 | 614 |
| 125 | Max | 708 | 663 | 687 | 714 | 732 |
| 160 | Min | 625 | 625 | 649 | 676 | 694 |
| 160 | Max | 758 | 758 | 782 | 809 | 827 |
| 185 | Min | 650 | 650 | 674 | 701 | 719 |
| 185 | Max | 808 | 808 | 832 | 859 | 877 |
| 213 | Min | 711 | 711 | 705 | 729 | 747 |
| 213 | Max | 843 | 843 | 867 | 894 | 912 |
| 240 | Min | 775 | 775 | 769 | 766 | 774 |
| 240 | Max | 887 | 887 | 911 | 938 | 956 |
Fox Transfer Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 150 | Min | 614 | 569 | 593 | 620 | 638 |
| 150 | Max | 737 | 692 | 716 | 743 | 761 |
| 180 | Min | 644 | 644 | 668 | 695 | 713 |
| 180 | Max | 802 | 802 | 826 | 853 | 871 |
| 210 | Min | 680 | 680 | 699 | 725 | 743 |
| 210 | Max | 867 | 867 | 891 | 918 | 936 |
| 240 | Min | 746 | 746 | 765 | 762 | 773 |
| 240 | Max | 934 | 934 | 958 | 985 | 1003 |
| 150 Neo | Min | 625 | 625 | 649 | 676 | 694 |
| 150 Neo | Max | 742 | 742 | 766 | 793 | 811 |
| 175 Neo | Min | 650 | 650 | 674 | 701 | 719 |
| 175 Neo | Max | 797 | 797 | 821 | 848 | 866 |
| 200 Neo | Min | 675 | 675 | 699 | 726 | 744 |
| 200 Neo | Max | 852 | 852 | 876 | 903 | 921 |
KS Vantage Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 110–140 | Min | 589 | 589 | 613 | 640 | 658 |
| 110–140 | Max | 737 | 692 | 716 | 743 | 761 |
| 140–170 | Min | 619 | 619 | 619 | 643 | 670 |
| 140–170 | Max | 787 | 787 | 811 | 838 | 856 |
| 180–210 | Min | 660 | 660 | 683 | 710 | 728 |
| 180–210 | Max | 857 | 857 | 881 | 908 | 926 |
OneUp Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 150 | Min | 608 | 608 | 632 | 659 | 677 |
| 150 | Max | 743 | 743 | 767 | 794 | 812 |
| 180 | Min | 638 | 638 | 662 | 689 | 707 |
| 180 | Max | 793 | 793 | 817 | 844 | 862 |
| 210 | Min | 686 | 686 | 705 | 719 | 737 |
| 210 | Max | 843 | 843 | 867 | 894 | 912 |
| 240 | Min | 751 | 751 | 770 | 767 | 775 |
| 240 | Max | 893 | 893 | 917 | 944 | 962 |
RockShox Reverb AXS Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 125 | Min | 617 | 617 | 641 | 668 | 686 |
| 125 | Max | 740 | 740 | 764 | 791 | 809 |
| 150 | Min | 642 | 642 | 666 | 693 | 711 |
| 150 | Max | 790 | 790 | 814 | 841 | 859 |
| 175 | Min | 667 | 667 | 691 | 718 | 736 |
| 175 | Max | 840 | 840 | 864 | 891 | 909 |
| 200 | Min | 692 | 692 | 716 | 743 | 761 |
| 200 | Max | 860 | 860 | 884 | 911 | 929 |
| 225 | Min | 733 | 733 | 752 | 768 | 786 |
| 225 | Max | 900 | 900 | 924 | 951 | 969 |
| 250 | Min | 783 | 783 | 802 | 799 | 811 |
| 250 | Max | 910 | 910 | 934 | 961 | 979 |
COMPARE OTHER IBIS E-BIKES
Not sure on what to go for? Here's some comparisons to help.
COMPARE OTHER IBIS E-BIKES
Not sure on what to go for? Here's some comparisons to help.
-
REAR TRAVEL
-
FRONT TRAVEL
-
CATEGORY
-
WHEELSIZES
-
FRAME MATERIAL
-
MOTOR & BATTERY

