IBIS RIPLEY AF | DEORE
/
Couldn't load pickup availability
SPECS
01
BUILD SPECS
02
FRAME
03
SUSPENSION
The Ripley AF is optimised around a 140mm fork and is compatible with 130–150mm forks. The 210 × 52.5mm suspension platform is also compatible with coil shocks.
04
DRIVETRAIN COMPATIBILITY
RIPLEY AF
It’s Fast. It's Fun. It's Unapologetically Metal… AF.
130mm
REAR TRAVEL
140mm
FRONT TRAVEL
29"
WHEELS • MX OPTIONAL VIA FLIP CHIP
DW LINK
SUSPENSION
Ripley AF Geometry
Ultra low standovers give you the ability to size your frame based on horizontal fit without worrying about vertical clearances.
64.9° Head Tube Angle | 76.9–77.9° Seat Tube Angle | 436–442mm Chainstays
140mm Fork (555mm axle to crown)
-
| Measurement | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| ASeat Tube | 395 | 400 | 415 | 457 | 477 |
| BTop Tube | 577 | 604 | 629 | 654 | 684 |
| CHead Tube | 85 | 95 | 110 | 125 | 140 |
| DChainstay 29" | 436 | 436 | 437 | 440 | 442 |
| ESeat Tube Angle | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
|
FSaddle Height for Seat Tube Angle |
650 | 700 | 745 | 790 | 830 |
| GHead Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| HWheelbase | 1187 | 1211 | 1241 | 1279 | 1321 |
| IStack | 613 | 619 | 629 | 640 | 650 |
| JReach | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 |
| KBB Drop | 48 | 45 | 42 | 39 | 36 |
| LStandover | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop |
140 | 170 | 185 | 213 | 213 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |

