IBIS OSO HD | Frame Only
/
Couldn't load pickup availability
SPECS
01
FRAME KIT
02
FRAME & E-SYSTEM
Changing the rear wheel size, chainring size or adding wired lights requires a Bosch system configuration update through a Bosch-certified service provider. Different dropout lengths can also require changes to chain length and rear brake mounting hardware.
03
SUSPENSION
The Oso HD configuration delivers 165mm of DW-Link rear travel through a 230 × 65mm shock and is optimized around a 180mm fork. Its modular chassis can be converted to the shorter Oso TR or Oso S travel configurations using the appropriate shock, clevis and fork.
04
DRIVETRAIN COMPATIBILITY
OSO HD
Trails all day.
165mm
REAR TRAVEL
180mm
FRONT TRAVEL
29" / 27.5"
SIZE SPECIFIC WHEEL SIZE
SM–XM FRAMES
29"
SIZE SPECIFIC WHEEL SIZE
LG-LX FRAMES
DW LINK
SUSPENSION
OSO HD Geometry
180mm Fork (597.5mm axle to crown)
62.3-63.1° Head Tube Angle | 76.1-77.6° Seat Tube Angle | 440–455mm Chainstays
-
| Measurement | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Wheel Size | MX Wheels | MX Wheels | MX Wheels | 29 | 29 |
| ASeat Tube | 381 | 381 | 405 | 432 | 450 |
| BTop Tube | 583 | 608 | 628 | 648 | 668 |
| CHead Tube | 99 | 109 | 121 | 136 | 152 |
| DChainstay | 440 | 440 | 455 | 455 | 455 |
| ESeat Tube Angle | 76.1° | 76.1° | 76.6° | 77.1° | 77.6° |
|
FSaddle Height for Seat Tube Angle |
650 | 700 | 745 | 790 | 830 |
| GHead Tube Angle | 62.3° | 63.1° | 63.1° | 63.1° | 63.1° |
| HWheelbase | 1233 | 1251 | 1295 | 1325 | 1357 |
| IStack | 626 | 637 | 646 | 656 | 668 |
| JReach | 428 | 450 | 474 | 498 | 522 |
| KBB Drop | 27 | 24 | 21 | 18 | 15 |
| BB Height* | 346 | 349 | 352 | 355 | 358 |
| LStandover | 706 | 717 | 745 | 755 | 771 |
| Dropper Post Length | 140–170 | 140–170 | 180–210 | 180–210 | 180–210 |
| Crank Length | 160 | 160 | 160 | 160 | 160 |
| Water Bottle Size | 22oz | 22oz | 26oz | 26oz | 26oz |
