150mm
REAR TRAVEL
160mm
FRONT TRAVEL
29" / MX
SIZE SPECIFIC WHEELSIZE
DW LINK
SUSPENSION
RIPMO AF
The Ripmo AF legend continues, bringing big-mountain capability to a rugged, aluminium package, blending long-travel confidence with trail-friendly efficiency.
It’s Fast. It’s Capable. It’s Metal… AF.
-
With 160mm front and 150mm rear travel, dw-link suspension, and Flip chips for using a 27.5” or 29” rear wheel, it’s built for steep descents, chunky terrain, and climbs better than it should. Progressive geometry and a durable frame make it ideal for riders who push hard and want a bike that can keep up, lap after lap. Whether you're racing enduro, exploring alpine singletrack, or sending the local lines, the Ripmo AF delivers the same legendary performance as its carbon sibling. The Ripmo AF has all of the same features as the carbon bike; in-frame storage with two bags, coil compatibility, progressive geometry, all at a more approachable price.
What makes an RIPMO a RIPMO.
ALLOY FRAME.... AF
It’s Fast. It’s Capable. It’s Metal… AF.
INTERNAL FRAME STORAGE
Get gear off your back with Ibis frame storage. The glove-friendly latch works in cold, muddy conditions, while the secure, water-resistant door stays quiet and durable. Two tough internal bags keep tools, snacks, and essentials organised and easy to find.
PROGRESSIVE GEOMETRY
Enhanced bike handling capabilities over rough and steep terrain.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
Ripmo AF - Santa Cruz Hits
PROGRESSIVE GEOMETRY
Enhanced bike handling capabilities over rough and steep terrain.
160mm Fork (575mm axle to crown)
64.5° Head Tube Angle
76.5-77.5° Seat Tube Angle
432–440mm Chainstays
| Measurement | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| ASeat Tube | 395 | 400 | 415 | 457 | 477 |
| BTop Tube | 578 | 605 | 630 | 655 | 685 |
| CHead Tube | 85 | 95 | 110 | 125 | 140 |
| DChainstay 29" | 435 | 435 | 436 | 438 | 440 |
| DChainstay MX | 432 | 432 | 433 | 435 | 437 |
| ESeat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| FSaddle Height | 650 | 700 | 745 | 790 | 830 |
| GHead Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| HWheelbase | 1195 | 1219 | 1249 | 1286 | 1329 |
| IStack | 616 | 622 | 633 | 643 | 654 |
| JReach | 436 | 456 | 478 | 506 | 540 |
| KBB Drop 29" | 36 | 33 | 30 | 27 | 24 |
| BB Height* | 338 | 341 | 344 | 349 | 350 |
| LStandover | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop |
140 | 170 | 185 | 213 | 213 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" |
| Water Bottle | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
Sizing Guide (Rider Height)
Setup & Dropper Insert
Ripmo AF Setup Guides
Use the official Ripmo AF setup and cable routing guides for suspension setup, cable routing, and dropper post installation.
Starting Setup
Seatpost Dropper Insert & Saddle Height
Maximum Seatpost Insertion
| Frame Size | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Max Insertion | 270 | 290 | 295 | 320 | 330 |
Bike Yoke Revive Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| Revive v3 125 | Min | 552 | 557 | 572 | 612 | 632 |
| Revive v3 125 | Max | 670 | 675 | 690 | 730 | 750 |
| Revive v3 160 | Min | 587 | 592 | 607 | 647 | 667 |
| Revive v3 160 | Max | 720 | 725 | 740 | 780 | 800 |
| Revive v3 185 | Min | 612 | 617 | 632 | 672 | 692 |
| Revive v3 185 | Max | 740 | 745 | 760 | 800 | 820 |
| Revive v3 213 | Min | 686 | 671 | 681 | 700 | 720 |
| Revive v3 213 | Max | 805 | 810 | 825 | 865 | 885 |
KS Vantage Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 140 | Min | 603 | 588 | 601 | 641 | 661 |
| 140 | Max | 699 | 704 | 719 | 759 | 779 |
| 170 | Min | 663 | 648 | 658 | 673 | 691 |
| 170 | Max | 749 | 754 | 769 | 809 | 829 |
| 210 | Min | 743 | 728 | 738 | 753 | 763 |
| 210 | Max | 819 | 824 | 839 | 879 | 899 |
COMPARE OTHER IBIS BIKES
Not sure on what to go for? Here's some comparisons to help.
COMPARE OTHER IBIS BIKES
Not sure on what to go for? Here's some comparisons to help.
-
REAR TRAVEL
-
FRONT TRAVEL
-
CATEGORY
-
WHEELSIZES
-
FRAME MATERIAL

