150mm
REAR TRAVEL
160mm
FRONT TRAVEL
29" / MX
SIZE SPECIFIC WHEELSIZE
DW LINK
SUSPENSION
RIPMO
The Ripmo isn’t just another bike, it’s a proven legend.
With multiple “Best in Test” awards and a strong track record in the notoriously demanding Enduro World Series, it stands out as a true trail dominating machine. So what could make it even better?
The latest Ripmo raises the bar with a host of new features, including internal downtube storage, a flip chip for mixed wheel setups, a slacker head angle, and enhanced coil shock compatibility. It also introduces expanded sizing options and refined, size specific details, down to the bottom bracket height, delivering a more dialed ride for every rider.
What makes a RIPMO a RIPMO.
WHEEL SET
Deore, 90, GX AXS, and XT Di2: Blackbird Send Alloy 29" wheels. Upgrade to carbon at checkout.
XTR Di2: Ibis S35 Carbon 29" with i9 Hydra CL hubs.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
COTOPAXI x IBIS
Get the gear off your body and into your frame with our new in frame storage system. STOW (snacks, tools, or whatever) fits two bags inside your bike frame for a clean look that’s rattle free and easy access.
PROGRESSIVE GEOMETRY
Enhanced bike handling capabilities over rough and steep terrain.
EWS Pro Greg Callaghan Rides the New Ripmo V3!
PROGRESSIVE GEOMETRY
Enhanced bike handling capabilities over rough and steep terrain.
160mm Fork (575mm axle to crown)
64.5° Head Tube Angle
76.5-77.5° Seat Tube Angle
432–440mm Chainstays
| Measurement | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| ASeat Tube | 395 | 400 | 415 | 457 | 477 |
| BTop Tube | 578 | 605 | 630 | 655 | 685 |
| CHead Tube | 85 | 95 | 110 | 125 | 140 |
| DChainstay 29" | 435 | 435 | 436 | 438 | 440 |
| DChainstay MX | 432 | 432 | 433 | 435 | 437 |
| ESeat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| FSaddle Height | 650 | 700 | 745 | 790 | 830 |
| GHead Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| HWheelbase | 1195 | 1219 | 1249 | 1286 | 1329 |
| IStack | 616 | 622 | 633 | 643 | 654 |
| JReach | 436 | 456 | 478 | 506 | 540 |
| KBB Drop 29" | 36 | 33 | 30 | 27 | 24 |
| BB Height* | 338 | 341 | 344 | 349 | 350 |
| LStandover | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop |
140 | 170 | 185 | 213 | 213 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" |
| Water Bottle | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
Sizing Guide (Rider Height)
Setup & Dropper Insert
Suspension Setup Guides
Use the correct guide for the suspension fitted to your Ripmo. These setup guides give starting points for sag, air pressure, damping and volume spacers.
Starting Setup
Seatpost Dropper Insert & Saddle Height
Maximum Seatpost Insertion
| Frame Size | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Max Insertion | 300 | 310 | 310 | 320 | 385 |
Bike Yoke Revive Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| Revive v3 125 | Min | 552 | 557 | 572 | 612 | 632 |
| Revive v3 125 | Max | 670 | 675 | 690 | 730 | 750 |
| Revive v3 160 | Min | 587 | 592 | 607 | 647 | 667 |
| Revive v3 160 | Max | 720 | 725 | 740 | 780 | 800 |
| Revive v3 185 | Min | 612 | 617 | 632 | 672 | 692 |
| Revive v3 185 | Max | 740 | 745 | 760 | 800 | 820 |
| Revive v3 213 | Min | 656 | 651 | 666 | 700 | 720 |
| Revive v3 213 | Max | 805 | 810 | 825 | 865 | 885 |
KS Vantage Saddle Height Range
Measurement from centre BB to centre of saddle rail, in mm.
| Drop | Range | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 140 | Min | 581 | 586 | 601 | 641 | 661 |
| 140 | Max | 699 | 704 | 719 | 759 | 779 |
| 170 | Min | 633 | 628 | 643 | 671 | 691 |
| 170 | Max | 749 | 754 | 769 | 809 | 829 |
| 210 | Min | 713 | 708 | 723 | 711 | 731 |
| 210 | Max | 819 | 824 | 839 | 879 | 899 |
COMPARE OTHER IBIS BIKES
Not sure on what to go for? Here's some comparisons to help.
COMPARE OTHER IBIS BIKES
Not sure on what to go for? Here's some comparisons to help.
-
REAR TRAVEL
-
FRONT TRAVEL
-
CATEGORY
-
WHEELSIZES
-
FRAME MATERIAL




